SerierStar Wars Novels
Core
Dawn of the Jedi: Into the Void by Tim Lebbon 278 eksemplarer, 11 anmeldelser | 25,793 BBY |
Street of Shadows by Michael Reaves 272 eksemplarer, 8 anmeldelser | 19 BBY |
Battle Surgeons by Michael Reaves 448 eksemplarer, 3 anmeldelser | 20 BBY |
Star Wars Episode III: Revenge Of The Sith by Matthew Stover 1,492 eksemplarer, 32 anmeldelser | 20 BBY |
The Old Republic: Deceived by Paul S. Kemp 402 eksemplarer, 15 anmeldelser | 3,653 BBY |
Fatal Alliance by Sean Williams 415 eksemplarer, 12 anmeldelser | 3,650 BBY |
The Adventures of Lando Calrissian by L. Neil Smith 594 eksemplarer, 2 anmeldelser | 2 BBY |
The Han Solo Adventures by Brian Daley 948 eksemplarer, 6 anmeldelser | 2-1 BBY |
Oprørsgryet - 3 del af Han Solo trilogi by A. C. Crispin 1,118 eksemplarer, 9 anmeldelser | 2-0 BBY |
Dobbeltspillet - 2 del af Han Solo trilogi by A. C. Crispin 1,188 eksemplarer, 6 anmeldelser | 5-4 BBY |
Death Troopers by Joe Schreiber 538 eksemplarer, 33 anmeldelser | 1 BBY |
The Force Unleashed II by Sean Williams 209 eksemplarer, 5 anmeldelser | 1 BBY |
Dynasty of Evil by Drew Karpyshyn 526 eksemplarer, 15 anmeldelser | 980 BBY |
Rule of Two by Drew Karpyshyn 745 eksemplarer, 22 anmeldelser | 1000-990 BBY |
Path of Destruction by Drew Karpyshyn 1,036 eksemplarer, 31 anmeldelser | 1003-1000 BBY |
Star Wars: Darth Maul: Shadow Hunter by Michael Reaves 840 eksemplarer, 10 anmeldelser | 33 BBY |
Cloak of Deception by James Luceno 703 eksemplarer, 10 anmeldelser | 32.5 BBY |
Rogue Planet by Greg Bear 1,032 eksemplarer, 4 anmeldelser | 29 BBY |
Outbound Flight by Timothy Zahn 1,094 eksemplarer, 17 anmeldelser | 27 BBY |
Clone Wars Gambit: Siege by Karen Miller 132 eksemplarer, 5 anmeldelser | 22 BBY |
Clone Wars Gambit: Stealth by Karen Miller 162 eksemplarer, 6 anmeldelser | 22 BBY |
Jedi Trial by David Sherman 477 eksemplarer, 6 anmeldelser | 22 BBY |
No Prisoners by Karen Traviss 165 eksemplarer, 3 anmeldelser | 22 BBY |
Star Wars: The Clone Wars by Karen Traviss 287 eksemplarer, 8 anmeldelser | 22 BBY |
Wild Space by Karen Miller 197 eksemplarer, 8 anmeldelser | 22 BBY |
The Approaching Storm by Alan Dean Foster 742 eksemplarer, 8 anmeldelser | 22.5 BBY |
The Cestus Deception by Steven Barnes 573 eksemplarer, 5 anmeldelser | 21 BBY |
Republic Commando: True Colors by Karen Traviss 453 eksemplarer, 7 anmeldelser | 21 BBY |
Shatterpoint by Matthew Stover 734 eksemplarer, 12 anmeldelser | 21.5 BBY |
Dark Lord: The Rise of Darth Vader by James Luceno 876 eksemplarer, 18 anmeldelser | 19 BBY |
Jedi Twilight by Michael Reaves 342 eksemplarer, 15 anmeldelser | 19 BBY |
Labyrinth of Evil by James Luceno 733 eksemplarer, 13 anmeldelser | 19 BBY |
Yoda: Dark Rendezvous by Sean Stewart 530 eksemplarer, 11 anmeldelser | 19.5 BBY |
Patterns of Force by Michael Reaves 237 eksemplarer, 9 anmeldelser | 18.3 BBY |
Paradisfælden by A. C. Crispin 1,250 eksemplarer, 14 anmeldelser | 10 BBY |
Allegiance by Timothy Zahn 809 eksemplarer, 17 anmeldelser | 0 ABY |
Death Star by Michael Reaves 554 eksemplarer, 18 anmeldelser | 0 ABY |
Tales from the New Republic by Peter Schweighofer 554 eksemplarer, 2 anmeldelser | 0-12 ABY |
The Ruins of Dantooine by Voronica Whitney-Robinson 214 eksemplarer, 2 anmeldelser | 1 ABY |
Tales from the Empire by Peter Schweighofer 679 eksemplarer, 7 anmeldelser | 4 ABY |
The Truce at Bakura by Kathy Tyers 2,027 eksemplarer, 18 anmeldelser | 4 ABY |
Luke Skywalker and the Shadows of Mindor by Matthew Stover 348 eksemplarer, 9 anmeldelser | 5.5 ABY |
Wedge's Gamble by Michael A. Stackpole 1,395 eksemplarer, 10 anmeldelser | 6 ABY |
The Bacta War by Michael A. Stackpole 1,294 eksemplarer, 3 anmeldelser | 7 ABY |
Iron Fist by Aaron Allston 1,115 eksemplarer, 5 anmeldelser | 7 ABY |
The Krytos Trap by Michael A. Stackpole 1,310 eksemplarer, 5 anmeldelser | 7 ABY |
Rogue Squadron by Michael A. Stackpole 1,654 eksemplarer, 13 anmeldelser | 7 ABY |
Solo Command by Aaron Allston 1,070 eksemplarer, 5 anmeldelser | 7 ABY |
Wraith Squadron by Aaron Allston 1,178 eksemplarer, 10 anmeldelser | 7 ABY |
Tatooine Ghost by Troy Denning 678 eksemplarer, 7 anmeldelser | 8 ABY |
Isard's Revenge by Michael A. Stackpole 1,001 eksemplarer, 7 anmeldelser | 9 ABY |
I, Jedi by Michael A. Stackpole 1,452 eksemplarer, 12 anmeldelser | 11 ABY |
De nye jedier by Kevin J. Anderson 2,083 eksemplarer, 15 anmeldelser | 11 ABY |
Children of the Jedi by Barbara Hambly 1,446 eksemplarer, 12 anmeldelser | 12 ABY |
Mørkets sværd by Kevin J. Anderson 1,466 eksemplarer, 9 anmeldelser | 12 ABY |
Planet of Twilight by Barbara Hambly 1,077 eksemplarer, 5 anmeldelser | 12 ABY |
Starfighters of Adumar by Aaron Allston 956 eksemplarer, 6 anmeldelser | 12 ABY |
Krystalstjernen by Vonda McIntyre 1,453 eksemplarer, 10 anmeldelser | 14 ABY |
Before the Storm by Michael P. Kube-McDowell 1,167 eksemplarer, 6 anmeldelser | 16 ABY |
Shield of Lies by Michael P. Kube-McDowell 1,095 eksemplarer, 5 anmeldelser | 16 ABY |
Tyrant's Test by Michael P. Kube-McDowell 1,075 eksemplarer, 2 anmeldelser | 16 ABY |
The New Rebellion by Kristine Kathryn Rusch 1,179 eksemplarer, 3 anmeldelser | 17 ABY |
Assault At Selonia by Roger MacBride Allen 1,287 eksemplarer, 5 anmeldelser | 18 ABY |
Survivor's Quest by Timothy Zahn 948 eksemplarer, 10 anmeldelser | 22 ABY |
Skyggernes akademi by Kevin J. Anderson 564 eksemplarer, 2 anmeldelser | 23 ABY |
Star by Star by Troy Denning 883 eksemplarer, 9 anmeldelser | 27 ABY |
Dark Journey by Elaine Cunningham 845 eksemplarer, 4 anmeldelser | 27 ABY |
Rebel Stand (Enemy Lines II) by Aaron Allston 828 eksemplarer, 3 anmeldelser | 27 ABY |
Destiny's Way by Walter Jon Williams 787 eksemplarer, 4 anmeldelser | 28 ABY |
Refugee (Force Heretic II) by Sean Williams 762 eksemplarer, 2 anmeldelser | 28 ABY |
Reunion (Force Heretic III) by Sean Williams 708 eksemplarer, 2 anmeldelser | 28 ABY |
The Final Prophecy by Greg Keyes 743 eksemplarer, 2 anmeldelser | 28 ABY |
The Unifying Force by James Luceno 815 eksemplarer, 7 anmeldelser | 29 ABY |
The Joiner King by Troy Denning 664 eksemplarer, 10 anmeldelser | 35 ABY |
The Swarm War by Troy Denning 589 eksemplarer, 5 anmeldelser | 35 ABY |
Star Wars: Knights of the Old Republic II: The Sith Lords by Obsidian Entertainment 2 eksemplarer, 1 anmeldelse | 3951 BBY |
Legacy of the Force: Betrayal by Aaron Allston 918 eksemplarer, 10 anmeldelser | 40 ABY |
Bloodlines by Karen Traviss 768 eksemplarer, 11 anmeldelser | 40 ABY |
Tempest by Troy Denning 719 eksemplarer, 6 anmeldelser | 40 ABY |
Exile by Aaron Allston 674 eksemplarer, 7 anmeldelser | 40 ABY |
Sacrifice (Star Wars: Legacy of the Force, Book 5) by Karen Traviss 647 eksemplarer, 6 anmeldelser | 40 ABY |
Inferno by Troy Denning 627 eksemplarer, 6 anmeldelser | 40 ABY |
Revelation by Karen Traviss 606 eksemplarer, 5 anmeldelser | 40 ABY |
Invincible by Troy Denning 565 eksemplarer, 9 anmeldelser | 40 ABY |
Star Wars: Crosscurrent by Paul S. Kemp 271 eksemplarer, 7 anmeldelser | 41.5 ABY |
Riptide by Paul S. Kemp 139 eksemplarer, 5 anmeldelser | 41.5 ABY |
Outcast by Aaron Allston 560 eksemplarer, 22 anmeldelser | 43 ABY |
Omen by Christie Golden 491 eksemplarer, 16 anmeldelser | 43 ABY |
Abyss by Troy Denning 433 eksemplarer, 14 anmeldelser | 43 ABY |
Backlash by Aaron Allston 393 eksemplarer, 16 anmeldelser | 43 ABY |
Mercy Kill by Aaron Allston 225 eksemplarer, 8 anmeldelser | 44 ABY |
Allies by Christie Golden 351 eksemplarer, 13 anmeldelser | 44 ABY |
Star Wars: Fate of the Jedi: Vortex by Troy Denning 328 eksemplarer, 8 anmeldelser | 44 ABY |
Collections and Selections
Under Black Sun by Kevin J. Anderson 31 eksemplarer | 24 ABY |
Nøgleord
Top Members
akinstetter (93 værker), AngelaB86 (92), jrashk (92), saltmanz (92), Rob12345678 (92), dereric (92), esimpson1175 (92), weber93 (91), hlilly281 (91), HollyWd (91), JR347 (91), book_lady15 (91), skyhopperk (90), dmaness (90), Dureo (90), LoneStranger (90), erier2003 (90), cosmicnimrod (90), warlordthurston (90), CoreyScott (90), sebalexxx (90), Vokie (90), K1ckaha (90), MichaelDennis (89), ringthebell (88), mick745 (88), Azrael4u2 (88), MaireG (87), Shirezu (87), BenKline (87), laura2223 (87), autisticluke (87), brian_koons (87), lorikitty (86), geoffgibbs (86), CrazySpringsteen (86), BenjaminDKline (86), XXXXX2 (86), wookiemonster (85), gregorydw (85), mcroushorn (85), ChrisChalmers (85), Ciaron_Rider (85), freakingreading (85), Freebird451 (85), GoldieBug (84), siroc (84), RogueElf (84), eeharris (84), tr10pt1c0n (84), travelinlibrarian (83), DaveVT93 (83), dawnhawk (83), Kolchak (83), stanlchan (83), mattkronk (83), Darasuum (82), wm3395 (82), hawtbug (82), Finchb (82), pmwolohan (81), assur191 (81), Leischen (81), JamesJ.Bond (81), acf151 (81), Alra (80), Thrawn27 (80), perezs87 (79), vicg68 (79), Daubach (79), mnorris3 (78), Oryphany (78), ironglove (78), martinb1 (78), Krellyn (77), LVStrongPuff (77), chromaticsoul (76), thegillou (76), nighthawk4486 (76), Michael.Anderson (76), BookstoogeLT (75), kristio (74), Papaleo1972 (74), sevedra (73), edstan76 (73), randys_bookbuzz (73), katsoocam (73), RogueSaber (73), carterrachel241 (73), jnassise (72), ms529212 (72), ryan.shuck (72), minifcar (72), superboynew (71), DistortedSmile (71), amloeb (71), rstata (70), kgrant91 (70), JaredMcLaine (70), jonathandeleon (70), Dulok (70), howie (69), ferky123 (69), robertdupuy (69), smcamp1234 (69), suetara (68), ATimson (68), CassieAS (68), capiam1234 (68), csucfs (68), PTCrawford (68), bazz-x (68), Jthierer (67), DracoRoTor (67), vvlier (67), njulius (67), ljcorcoran925 (67), Tarkeel (66), phinz (66), DarthTindalus (66), WeAreGray (65), utbw42 (65), dennis9179 (65), Daptonic (65), chriskrycho (65), DeeannJones (65), baylee16 (65), wicarso (65), kingofpain89 (64), kevbayer (64), remlub (64), thops (64), mffowler (64), Stevil2001 (63), HildebrandFamily (63), jadedlioness (63), GunmetalDengar (63), nussbaumjm87 (63), bowmank (63), tjsjohanna (62), speljamr (62), tondek (62), Bluumi (62), the_remote_part (62), MorwenP (61), DrkPhreakX (61), jll112 (61), mdobrian (61), JonathanGoss (61), WildPikachu (61), PegD (61), skstarwars (60), reecejones (60), sentimental13 (60), ddupont (60), Boh (60), RonaldStevens (60), UberTumbleweed (59), fnkelley (59), Bruinbown (59), littletiger (59), RossMc (59), Walzer (59), trombone182004 (59), MartinMI5 (59), jonasvc (59), nosamp (58), chewie93 (58), Halcyon1982 (58), BloomLibrary (58), Daffadah (58), OnlyJMan (58), Jagjaguwar (58), ohnegative (57), Onara (57), jonathan_rigby (57), acidsmoke (57), hppavmx704 (57), DragoPop (57), LVYankee (57), toddc441 (57), mikewirth (57), bnmak (57), kmass (56), hoopmanjh (56), charN (56), kevbry (56), sheiladh (56), Chillbro (56), irasobrietate (56), Fishayyyyyyyyyyy (56), Ambie-Wan (56), NarCranor (55), LordRallen (55), jedigal (55), gallandro_83 (55), thpomer (54), karinamentz (54), rahma (54), cskerr13 (54)