SerierLes Royaumes Oubliés
Insurrection by Thomas M. Reid 614 eksemplarer, 4 anmeldelser | 79 |
Core
Shadowdale by Richard Awlinson 903 eksemplarer, 4 anmeldelser | 1 |
Tantras by Richard Awlinson 821 eksemplarer, 1 anmeldelse | 2 |
Waterdeep by Richard Awlinson 823 eksemplarer, 1 anmeldelse | 3 |
Homeland by R. A. Salvatore 2,932 eksemplarer, 50 anmeldelser | 4 |
Exile by R. A. Salvatore 2,395 eksemplarer, 27 anmeldelser | 5 |
Sojourn by R. A. Salvatore 2,301 eksemplarer, 24 anmeldelser | 6 |
Pool of radiance by James M. Ward 419 eksemplarer, 2 anmeldelser | 7 |
Pools of Darkness by James M. Ward 330 eksemplarer | 8 |
Pool of Twilight by James M. Ward 266 eksemplarer, 1 anmeldelse | 9 |
Shandril og Dragekulten by Ed Greenwood 802 eksemplarer, 5 anmeldelser | 10 |
Azure Bonds by Jeff Grubb 671 eksemplarer, 3 anmeldelser | 11 |
The Wyvern's Spur by Kate Novak 489 eksemplarer, 2 anmeldelser | 12 |
Song of the Saurials by Kate Novak 441 eksemplarer, 3 anmeldelser | 13 |
Crown of Fire by Ed Greenwood 537 eksemplarer, 2 anmeldelser | 14 |
The Crystal Shard by R. A. Salvatore 2,422 eksemplarer, 33 anmeldelser | 15 |
Streams of Silver by R. A. Salvatore 2,100 eksemplarer, 13 anmeldelser | 16 |
The Halfling's Gem by R. A. Salvatore 1,974 eksemplarer, 13 anmeldelser | 17 |
The Legacy by R. A. Salvatore 1,719 eksemplarer, 9 anmeldelser | 18 |
Starless Night by R. A. Salvatore 1,548 eksemplarer, 6 anmeldelser | 19 |
Siege of Darkness by R. A. Salvatore 1,466 eksemplarer, 6 anmeldelser | 20 |
Prince of Lies by James Lowder 461 eksemplarer, 1 anmeldelse | 21 |
Canticle by R. A. Salvatore 959 eksemplarer, 9 anmeldelser | 22 |
In Sylvan Shadows by R. A. Salvatore 813 eksemplarer, 5 anmeldelser | 23 |
Night Masks by R. A. Salvatore 786 eksemplarer, 5 anmeldelser | 24 |
The Fallen Fortress by R. A. Salvatore 762 eksemplarer, 3 anmeldelser | 25 |
The Chaos Curse by R. A. Salvatore 734 eksemplarer, 4 anmeldelser | 26 |
Elminster: The Making of a Mage by Ed Greenwood 880 eksemplarer, 4 anmeldelser | 27 |
Moonshae - bind 1 - Uhyret fra Månebrønden by Douglas Niles 756 eksemplarer, 7 anmeldelser | 28 |
Black Wizards by Douglas Niles 617 eksemplarer, 3 anmeldelser | 29 |
Darkwell by Douglas Niles 558 eksemplarer, 3 anmeldelser | 30 |
Prophet of Moonshae by Douglas Niles 299 eksemplarer, 2 anmeldelser | 31 |
The Coral Kingdom by Douglas Niles 263 eksemplarer, 1 anmeldelse | 32 |
The Druid Queen by Douglas Niles 242 eksemplarer, 1 anmeldelse | 33 |
Shadows of Doom by Ed Greenwood 321 eksemplarer, 1 anmeldelse | 34 |
Cloak of Shadows by Ed Greenwood 278 eksemplarer | 35 |
All Shadows Fled by Ed Greenwood 264 eksemplarer | 36 |
Passage to Dawn by R. A. Salvatore 1,353 eksemplarer, 5 anmeldelser | 37 |
Daughter of the Drow by Elaine Cunningham 693 eksemplarer, 6 anmeldelser | 38 |
Tangled Webs by Elaine Cunningham 525 eksemplarer, 2 anmeldelser | 39 |
The Parched Sea by Troy Denning 372 eksemplarer, 3 anmeldelser | 40 |
Elfshadow by Elaine Cunningham 583 eksemplarer, 5 anmeldelser | 41 |
Red Magic by Jean Rabe 318 eksemplarer, 2 anmeldelser | 42 |
The Silent Blade by R. A. Salvatore 1,461 eksemplarer, 7 anmeldelser | 43 |
Elminster in Myth Drannor by Ed Greenwood 588 eksemplarer, 1 anmeldelse | 44 |
Evermeet: Island of Elves by Elaine Cunningham 336 eksemplarer, 2 anmeldelser | 45 |
The Night Parade by Scott Ciencin 267 eksemplarer, 1 anmeldelse | 46 |
The Ring of Winter by James Lowder 240 eksemplarer, 1 anmeldelse | 47 |
Crypt of the Shadowking by Mark Anthony 271 eksemplarer, 2 anmeldelser | 48 |
Silverfall: Stories of the Seven Sisters by Ed Greenwood 220 eksemplarer, 1 anmeldelse | 49 |
Soldiers of Ice by David Cook 235 eksemplarer, 1 anmeldelse | 50 |
Elfsong by Elaine Cunningham 467 eksemplarer | 51 |
Silver Shadows by Elaine Cunningham 374 eksemplarer, 2 anmeldelser | 55 |
The Dream Spheres by Elaine Cunningham 291 eksemplarer, 2 anmeldelser | 57 |
Cormyr by Ed Greenwood 317 eksemplarer, 3 anmeldelser | 58 |
The Lost Library of Cormanthyr by Mel Odom 207 eksemplarer, 2 anmeldelser | 59 |
Faces of Deception by Troy Denning 123 eksemplarer | 60 |
Star of Cursrah by Clayton Emery 128 eksemplarer, 1 anmeldelse | 61 |
The Magehound by Elaine Cunningham 250 eksemplarer | 62 |
The Floodgate by Elaine Cunningham 204 eksemplarer | 63 |
The Wizardwar by Elaine Cunningham 193 eksemplarer | 64 |
The Spine of the World by R. A. Salvatore 1,306 eksemplarer, 6 anmeldelser | 65 |
City Of Ravens by Richard Baker 146 eksemplarer, 2 anmeldelser | 66 |
Temple Hill by Drew Karpyshyn 124 eksemplarer, 1 anmeldelse | 67 |
The Jewel of Turmish by Mel Odom 112 eksemplarer, 1 anmeldelse | 68 |
The Summoning by Troy Denning 263 eksemplarer, 2 anmeldelser | 70 |
The Siege by Troy Denning 225 eksemplarer | 71 |
The Sorcerer by Troy Denning 194 eksemplarer, 1 anmeldelse | 72 |
Windwalker by Elaine Cunningham 366 eksemplarer, 1 anmeldelse | 73 |
The Alabaster Staff by Edward Bolme 154 eksemplarer, 1 anmeldelse | 74 |
The Black Bouquet by Richard Lee Byers 121 eksemplarer, 1 anmeldelse | 75 |
The Crimson Gold by Voronica Whitney-Robinson 122 eksemplarer, 1 anmeldelse | 76 |
Crucible: The Trial of Cyric the Mad by Troy Denning 338 eksemplarer | 77 |
Dissolution by Richard Lee Byers 768 eksemplarer, 4 anmeldelser | 78 |
Condemnation by Richard Baker 594 eksemplarer, 3 anmeldelser | 80 |
Extinction by Lisa Smedman 541 eksemplarer, 3 anmeldelser | 81 |
Annihilation by Philip Athans 510 eksemplarer, 4 anmeldelser | 83 |
Resurrection by Paul S. Kemp 491 eksemplarer, 5 anmeldelser | 84 |
Nøgleord
Top Members
Micah (78 værker), rpglibrary (78), rando_commando (78), mdekleine (78), cosmicnimrod (78), GinnyBelveal (78), CoreyScott (78), Maugon (78), Martyne (78), Warwin (78), camon63 (77), daddygoth (77), kasstorr (77), ssalchen (77), nexus99 (77), Leischen (77), Jon.Sellers (77), Boffe (77), arcanine (76), dodfr3 (76), Berniemacx (75), Ardwen (75), Jeff_Duncan_FL (75), Dureo (74), Fidelias (74), nielsnej (73), chaserpotter (73), spiralout1031 (73), Thrawn27 (73), Marz38 (73), Claudia681 (73), Ballatom (72), Michael.Anderson (72), kblair210 (72), alaman13 (71), EmScape (70), CherryHatchett (70), randys_bookbuzz (69), Loup_Solitaire (69), SpiritSoaring (69), capnfrank (68), Joe_Aquilina (68), bluenose (68), TheMadAntt (68), kreaves739 (68), mdobrian (67), catya77 (67), RiTz21 (66), tzah (65), TidBittle (65), rowe622 (64), raeanneandjay (63), snurp (63), darkzlorf (63), Arkanator (63), ironf (63), seanbombadil (62), Narilka (62), Brothertapp (62), larevolucion (61), lkballing (61), gary71 (61), sardan (60), Countryboy (60), LeemurVA (60), SmithLibrarian (60), omf (59), andrew.j.stephens (59), bleys (58), AndrewStrawn (58), empire21 (57), prairiemeetsthepines (57), TheSheWolf (57), SESchend (56), Avogt221 (56), aminko (56), AOverdorff (56), suetara (55), AMoore.Chef (55), yesssman (54), dragonnrg (54), LonnieJ (54), terickso (53), alchymyst (52), bsp (52), binderclips (52), Azrael4u2 (52), drmx (51), RobKates (51), Landshark5 (51), BookHavenAZ (51), Sabrehawk (51), countrybear209 (51), Lunapilot (50), Excalibur (50), CherylMazana (50), wolfjack (50), mhenli32 (50), ShadowFox7 (50), MacduMela (50), talus21 (49), graspingforthewind (49), DirtPriest (49), noor_rum (49), Edificant (49), squirblej (49), Cadiva (49), bnorthey (49), Grayslibrary (48), saulegriza (48), remlub (48), wikkyd (48), HarrisonBS (48), klann1m (48), Rick_Shafer (48), BlueManBlue (48), jbeasley75 (47), tsanchezt (47), kasualkafe (47), richard85 (47), aerchon (47), Grimmdaddy09 (47), bmschkerke (46), ormoth (46), kursaal (46), mattandtoby (45), cmihm31 (45), gekipp (45), stolb (45), nostalgicbooks (45), miketerek (45), elrocedetupiel (45), Rtrace (44), BirgitWalraet (44), grayhunter (44), Jaysprings (43), CassieAS (43), carletonsfa (43), Germishkid (43), r.u.n.12 (43), RabidGerbil (42), fitzwater (42), amuskopf (42), StormRaven (42), wwatkins (42), Lindenmom (42), logosleo (42), atrojan (41), Driniian (41), JuliW (41), escalla (40), RRLevering (40), jsnrcrny (40), TheCrow2 (40), Coritani (40), WraithNation (40), Semichrist (39), rmolter (39), mark_katz46 (39), akivaria (39), dadaginny (39), bebonee (39), RPhyfer (39), Sempok (38), imayb1 (38), randomguynamedben (38), gfoster28 (38), Dicegeek (38), Sundry (38), paigeedd (38), hilaro (38), tillywern (38), sandrellen (37), alkafi (37), Zehavit_Lamasu (37), elsen (37), bishopza (37), HGFB (37), MightyFlub (37), Dranea (37), pvreeburg (37), Krellyn (37), jpcarson (37), NightHawk (36), geekylau (36), RaceBannon42 (36), graemelockheart (36), ilanangel (36), apmullaly (36), HariSeldon (36), Allsar (36), dwagner111 (36), ytivargus (35), wpisfs (35), isirion (35), NickWishes (35), CUI226 (35), kmmeinert (35), lord_dongkey (35), Narcdor (35)